Johannesburg, 14 October 2015: South Africa’s motoring public knows its wheels – and, for the fifth successive year, the voices of the people have been heard.
Based on thousands of responses from ordinary motorists, 132 vehicles in 22 categories have been voted as finalists in the fifth annual Standard Bank-sponsored People’s Wheels Awards.
Now the battle is on for the ultimate prize – the People’s Choice award – in which the vehicle that has scored the most votes will be crowned grand champion at an event to be held on Friday, November 13 at the Sandton Convention Centre in Johannesburg.
“The People’s Wheels Awards are driven by the experiences, attitudes and opinions of our motoring public. In this way, it is a truly South African event – democratic and egalitarian, as the winners reflect the views of diverse voters in terms of motoring reliability, durability and loyalty,” says Nicholas Nkosi, Head of Vehicle and Asset Finance – Retail at Standard Bank. “For this reason, as one of the key financiers of car buyers in South Africa, Standard Bank views the awards as a valuable and honest informational tool for consumers.”
The finalists in the People’s Wheels Awards were determined over a three-month period which saw thousands of votes cast by ordinary motorists for the cars they drive or those they aspire to drive. Equally, a survey which ran simultaneously – in which owners of vehicles were asked to rate various aspects of their ownership experience – also drew many thousands of responses.
Of all the respondents, one lucky winner will be selected in a random draw and will walk away with a R25 000 cash prize. The presentation will take place at the People’s Wheels Awards ceremony in November.
The event agenda includes two high-powered automotive conferences in which factors and issues which influence South Africa’s motor industry from manufacturing and retailing perspectives will be discussed by experts.
Wynter Murdoch, Group Motoring Editor for Times Media – organisers of the People’s Wheels Awards – said he was delighted at the response to this year’s competition and was looking forward to the presentation event.
“People’s Wheels Awards this year has been an exciting ride,” he said. “And we’ve planned a knock-out show for the presentation event. On all counts expect a number of surprises…”
Finalists range from super luxury cars, budget buys, family-friendly crossovers, rugged terrain champions to bakkies, taxis and panel vans. Presented in alphabetical order, here are the nominees in each of the 22 categories:
Category 1 Category 2 Category 3
Budget Buys | Compact Commuters | Compact Executive Cars |
CHEVROLET – Spark | AUDI – A1/A1 Sportback | AUDI – A3 Sedan/Sportback/Hatch |
FORD – Figo | FORD – Fiesta | BMW – 1-Series |
HYUNDAI i10/Grand i10 | OPEL – Adam | CHEVROLET – Cruze |
RENAULT – Sandero | OPEL – Corsa | FORD – Focus |
VOLKSWAGEN – Polo Vivo | RENAULT – Clio | MERCEDES-BENZ – CLA |
VOLKSWAGEN – Up | VOLKSWAGEN – Polo | VOLKSWAGEN – Golf |
Category 4 Category 5 Category 6
Family Friendly Cars | Mid-Sized Executive Cars | Premium Luxury Cars |
AUDI – A4 | AUDI – A6 | AUDI – A8 |
AUDI – A5 Sportback | AUDI – A7 Sportsback | BMW – 6-Series Gran Coupé |
BMW – 3-Series | BMW – 5-Series | JAGUAR – XJ |
FORD – Fusion | JAGUAR – XF | MASERATI – Ghibli |
MERCEDES-BENZ – C-Class | LEXUS – GS | MERCEDES-BENZ – S-Class |
VOLVO – V60 | MERCEDES-BENZ – E-Class | PORSCHE – Panamera |
Category 7 Category 8 Category 9
Super Luxury Cars | Sporty Drop Tops | Super Sports Cars |
ASTON MARTIN – Rapide | AUDI – A5 Cabriolet | AUDI – R8 |
BENTLEY – Continental Flying Spur | BMW – 4-Series Convertible | LAMBORGHINI – Aventador |
FERRARI – F12 Berlinetta | JAGUAR – F Type | LAMBORGHINI – Hurracan |
MERCEDES-BENZ – S-Class Coupé | MERCEDES-BENZ – E-Class Cabriolet | MERCEDES-BENZ – AMG GT |
ROLLS ROYCE – Ghost | MERCEDES-BENZ – SLK | MERCEDES-BENZ – SL Roadster |
ROLLS ROYCE – Phantom | PORSCHE – Boxster | NISSAN – GT-R |
Category 10 Category 11 Category 12
Sport Coupés: Two-Door Hard Tops | Premium Class Coupés | Hot Hatches/Coupés |
AUDI – TT Coupe | AUDI – A5 Coupé | AUDI – S3 |
BMW – 2-Series | BMW – 4-Series | FORD – Fiesta ST |
OPEL – Astra GTC | JAGUAR – F-Type Coupé | FORD – Focus ST |
RENAULT – Megane Coupé | MERCEDES-BENZ – GLE Coupé | MERCEDES-BENZ A45/CLA45 AMG |
TOYOTA – 86 | MERCEDES-BENZ – E-Class Coupé | OPEL – Astra OPC |
VOLKSWAGEN – Scirocco | PORSCHE – Cayman | VOLKSWAGEN – Golf GTI |
Category 13 Category 14 Category 15
Compact MPVs & People Carriers | Large MPVs & People Carriers | Small SUVs & Crossovers |
CHEVROLET – Orlando | FORD – Tourneo Custom | CITROEN – Cactus |
DODGE – Journey | HYUNDAI – H-1 | FORD – EcoSport |
FORD – Tourneo Connect | MERCEDES-BENZ – V-Class | JEEP – Compass |
MERCEDES-BENZ – B-Class | OPEL – Vivaro | MITSUBISHI – ASX |
VOLKSWAGEN – Golf SV | TOYOTA – Quantum | OPEL – Mokka |
VOLKSWAGEN – Touran | VOLKSWAGEN – Kombi | RENAULT – Duster |
Category 16 Category 17 Category 18
Compact SUVs & Crossovers | Premium Class SUVs & Crossovers | Luxury SUVs & Crossovers |
AUDI – Q3 | CHEVROLET – Trailblazer | AUDI – Q7 |
CHEVROLET – Captiva | JEEP – Grand Cherokee | BMW – X6 |
FORD – Kuga | LAND ROVER – Discovery Sport | MERCEDES-BENZ – G-Class |
HYUNDAI – ix35 | MERCEDES-BENZ – ML-Class | PORSCHE – Cayenne |
MERCEDES-BENZ – GLA | PORSCHE – Macan | RANGE ROVER Sport |
TOYOTA – Fortuner | RANGE ROVER – Evoque | VOLKSWAGEN – Touareg |
Category 19 Category 20 Category 21
Hybrids/Electrics | Light Delivery Vehicles | Single Cab Bakkies |
BMW – i3 | FORD – Transit Custom | CHEVROLET – Utility |
BMW – i8 | HYUNDAI – H-1 Panel Van | FORD – Ranger |
HONDA – CR-Z | MERCEDES-BENZ – Vito Panel Van | ISUZU – KB |
MERCEDES-BENZ – E-Class Hybrid | OPEL – Vivaro Panel Van | NISSAN – Navara |
PORSCHE – Cayenne Hybrid | TOYATO – Quantum Panel Van | TOYOTA – Hilux |
PORSCHE – Panamera Hybrid | VOLKWAGEN – Caddy Panel Van | VOLKSWAGEN – Amarok |
Category 22
Double Cab Bakkies |
FORD – Ranger |
ISUZU – KB |
MITSUBISHI – Triton |
NISSAN – Navara |
TOYOTA – Hilux |
VOLKWAGEN – Amarok |
Ownership Survey | Fuel Brand | Tyre Brand |
AUDI | BP | BRIDGESTONE |
BMW | CALTEX | CONTINENTAL |
CHEVROLET | ENGEN | DUNLOP |
HONDA | SASOL | FIRESTONE |
MERCEDES-BENZ | SHELL | GOODYEAR |
NISSAN | TOTAL | MICHELIN |